Skriv for at søge i indhold.
The name AP is inextricably linked to the product silage cutter. This proven concept has been built by us since several decades in various versions for a wide range of applications.
AP silage cutters : 42 models, capacities from 0,64 m³ to 4,3 m³, for every farmer’s needs the proper silage cutter.
12 models, among other things suitable for (mini) wheel loader and tractor with front loader. Maximum width of 240 cm, maximum capacity of 1,09 m³.
Hydraulic push-off system (HAF)
The hydraulic push-off system makes the unloading of silage or corn blocks easier if the cutter, for whatever reason, has difficulty tipping. The push-off system is only available for the AP silage cutters with tines (shear grabs) and requires the use of an extra double functioning valve.
Hydraulic push-off system with folding base (HANF)
As a supplement to the hydraulic push-off system a folding base can be added. This folding base can be pushed down with the hand. The bottom plate can be locked into place by sliding back the push-off device on the tubular frame.
10 models, among other things suitable for tractor with front loader, telescopic handler and wheel loader. Maximum width of 240 cm, maximum capacity of 1,8 m³.
Inlay in conjunction with hydraulic push-off system (HAIB)
As supplement to the hydraulic push-off system a (removable) inlay can be added. This inlay can be drawn into the cutter or put away by the push-off system so the driver does not have to leave the cabine. The inlay is provided with hooks and the push-off system with catch hooks. Once the inlay is within the silage blockcutter the cutting frame can be closed. Due to this, spilling is reduced to a minimum.
10 models, among other things suitable for heavy telescopic handler and wheel loader. Maximum width of 260 cm, maximum capacity of 2,8 m³.
10 models, among other things suitable for heavy large wheel loader. Maximum width of 280 cm, maximum capacity of 4,3 m³.
| Type | Block width cm | Block depth cm | Block height cm | Block capacity m³ | Weight kg shear grab | Weight kg shear bucket |
|---|---|---|---|---|---|---|
| FL 1400 | 140 | 65 | 70 | 0,64 | 600 | 610 |
| FL 1600 | 160 | 65 | 70 | 0,73 | 650 | 660 |
| FL 1800 | 180 | 65 | 70 | 0,82 | 700 | 710 |
| FL 2000 | 200 | 65 | 70 | 0,91 | 705 | 760 |
| FL 2200 | 220 | 65 | 70 | 1 | 750 | 810 |
| FL 2400 | 240 | 65 | 70 | 1,09 | 860 | 860 |
| Type | Block width cm | Block depth cm | Block height cm | Block capacity m³ | Weight kg shear grab | Weight kg shear bucket |
|---|---|---|---|---|---|---|
| NP 1600 | 160 | 85 | 86 | 1,2 | 705 | 760 |
| NP 1800 | 180 | 85 | 86 | 1,35 | 749 | 804 |
| NP 2000 | 200 | 85 | 86 | 1,5 | 793 | 848 |
| NP 2200 | 220 | 85 | 86 | 1,65 | 835 | 892 |
| NP 2400 | 240 | 85 | 86 | 1,8 | 936 | 936 |
| Type | Block width cm | Block depth cm | Block height cm | Block capacity m³ | Weight kg shear grab | Weight kg shear bucket |
|---|---|---|---|---|---|---|
| NT 1800 | 180 | 106 | 102 | 1,9 | 1215 | 1335 |
| NT 2000 | 200 | 106 | 102 | 2,1 | 1350 | 1470 |
| NT 2200 | 220 | 106 | 102 | 2,3 | 1485 | 1605 |
| NT 2400 | 240 | 106 | 102 | 2,55 | 1620 | 1740 |
| NT 2600 | 260 | 106 | 102 | 2,8 | 1755 | 1872 |
| Type | Block width cm | Block depth cm | Block height cm | Block capacity m³ | Weight kg shear grab | Weight kg shear bucket |
|---|---|---|---|---|---|---|
| NR 1800 | 180 | 115 | 142 | 2,8 | 1636 | 1774 |
| NR 2000 | 200 | 115 | 142 | 3,1 | 1737 | 1875 |
| NR 2200 | 220 | 115 | 142 | 3,4 | 1806 | 1975 |
| NR 2400 | 240 | 115 | 142 | 3,7 | 1875 | 2044 |
| NR 2800 | 280 | 115 | 142 | 4,3 | 2135 | 2390 |
Vores team står klar med rådgivning, demo eller pristilbud — du kontaktes hurtigst muligt.
Udfyld formularen og en af vores rådgivere kontakter dig hurtigst muligt for at aftale et tidspunkt.
Vi har modtaget din booking og kontakter dig hurtigst muligt.
Du modtager en bekræftelse på din e-mail om et øjeblik.